2028 presidential markets
Compare the prices of separate contracts for the 2028 general election and party nominations. These are market prices, not vote shares or confirmed candidacies. Each source retains its own settlement rules.
2028 U.S. presidential election
THE RACE OVER TIME
How the markets have moved
Historical prices retain each source’s metric: Kalshi daily bid/ask midpoint, Polymarket outcome price, and ForecastEx daily close. Gemini and PredictIt show stored daily bid/ask observations where older provider history is unavailable. ForecastEx file dates use a 12:00 UTC display anchor. Lines join available observations; missing dates are not filled.
Accessible chart data
| Source | Outcome | UTC time | Price |
|---|
Select up to four outcomes to compare their histories. Listings can represent people, parties, election dates or leadership changes; they do not establish candidacy or eligibility. Prices from separate contracts are not averaged. Nomination and general-election odds answer different questions.
| OUTCOME / SHOW IN CHART | Kalshi | Polymarket | ForecastEx | Gemini | PredictIt |
|---|---|---|---|---|---|
| Career profile ↗ | 17.5%View contract ↗Updated 11/17/2026 | 17.0%View contract ↗Updated 11/22/2026 | —No verified contract | 22.5%View contract ↗Update time unavailable | 17.5%View contract ↗Update time unavailable |
| Career profile ↗ | 9.3%View contract ↗Updated 11/17/2026 | 8.1%View contract ↗Updated 11/22/2026 | —No verified contract | 14.5%View contract ↗Update time unavailable | 9.5%View contract ↗Update time unavailable |
| Career profile ↗ | 12.5%View contract ↗Updated 11/17/2026 | 14.1%View contract ↗Updated 11/22/2026 | —No verified contract | 12.5%View contract ↗Update time unavailable | 13.5%View contract ↗Update time unavailable |
| Career profile ↗ | 9.0%View contract ↗Updated 11/17/2026 | 9.3%View contract ↗Updated 11/22/2026 | —No verified contract | 9.5%View contract ↗Update time unavailable | 8.5%View contract ↗Update time unavailable |
| Career profile ↗ | 7.3%View contract ↗Updated 11/17/2026 | 6.3%View contract ↗Updated 11/22/2026 | —No verified contract | 7.5%View contract ↗Update time unavailable | 9.5%View contract ↗Update time unavailable |
| Career profile ↗ | 2.8%View contract ↗Updated 11/17/2026 | 1.8%View contract ↗Updated 11/22/2026 | —No verified contract | 3.5%View contract ↗Update time unavailable | 7.0%View contract ↗Update time unavailable |
| Career profile ↗ | 3.1%View contract ↗Updated 11/17/2026 | 2.9%View contract ↗Updated 11/22/2026 | —No verified contract | 6.5%View contract ↗Update time unavailable | 4.5%View contract ↗Update time unavailable |
| Career profile ↗ | 2.9%View contract ↗Updated 11/17/2026 | 2.9%View contract ↗Updated 11/22/2026 | —No verified contract | 6.5%View contract ↗Update time unavailable | 4.5%View contract ↗Update time unavailable |
| Career profile ↗ | 5.7%View contract ↗Updated 11/17/2026 | 6.3%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | 2.8%View contract ↗Updated 11/17/2026 | 3.3%View contract ↗Updated 11/22/2026 | —No verified contract | 3.0%View contract ↗Update time unavailable | 3.5%View contract ↗Update time unavailable |
| Career profile ↗ | —No verified contract | 1.3%View contract ↗Updated 11/22/2026 | —No verified contract | —View contract ↗Update time unavailable | 2.5%View contract ↗Update time unavailable |
| Career profile ↗ | 0.5%View contract ↗Updated 11/17/2026 | 0.4%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | 2.5%View contract ↗Update time unavailable |
| Career profile ↗ | 2.3%View contract ↗Updated 11/17/2026 | 1.4%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | —No verified contract | 2.3%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| —No verified contract | 1.3%View contract ↗Updated 11/22/2026 | —No verified contract | 2.0%View contract ↗Update time unavailable | —No verified contract | |
| Career profile ↗ | 1.9%View contract ↗Updated 11/17/2026 | 1.1%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | 1.5%View contract ↗Update time unavailable |
| Career profile ↗ | 1.8%View contract ↗Updated 11/17/2026 | 0.9%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| 0.5%View contract ↗Updated 11/17/2026 | 1.6%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract | |
| 1.3%View contract ↗Updated 11/17/2026 | 0.8%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract | |
| Career profile ↗ | 1.1%View contract ↗Updated 11/17/2026 | 1.3%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| 1.1%View contract ↗Updated 11/17/2026 | 0.7%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract | |
| Career profile ↗ | 0.9%View contract ↗Updated 11/17/2026 | 0.9%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | 0.9%View contract ↗Updated 11/17/2026 | 0.7%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | 0.5%View contract ↗Updated 11/17/2026 | —No verified contract | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | 0.5%View contract ↗Updated 11/17/2026 | —No verified contract | —No verified contract | —No verified contract | —No verified contract |
| Career profile ↗ | 0.5%View contract ↗Updated 11/17/2026 | 0.5%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| —No verified contract | 0.5%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract | |
| 0.5%View contract ↗Updated 11/17/2026 | —No verified contract | —No verified contract | —No verified contract | —No verified contract | |
| Career profile ↗ | 0.5%View contract ↗Updated 11/17/2026 | 0.1%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
| —No verified contract | 0.4%View contract ↗Updated 11/22/2026 | —No verified contract | —No verified contract | —No verified contract |
Names are matched only by case, spacing and punctuation. Provider-specific wording and resolution rules remain available through each contract link. Market listings reflect the verified catalog dated 2026-10-25.